Klubber
| Klub Kampe / mål | |
|---|---|
| 2022 – | FC Barcelona 132 / 82 |
| 2014 – 2022 | Bayern München 253 / 238 |
| 2010 – 2014 | Borussia Dortmund 131 / 74 |
| 2008 – 2010 | Lech Poznań 58 / 32 |
| 2006 – 2008 | Znicz Pruszków 59 / 36 |
| 2006 | Znicz Pruszków II 4 / 8 |
| 2005 – 2006 | Legia Warsaw II 13 / 2 |
| 2005 | Delta Warsaw 17 / 4 |
Landshold
| Landshold Kampe / mål | |
|---|---|
| 2008 – | Polen A-landshold 165 / 89 |
| 2008 | Polen U21-landshold 3 / 0 |
| 2007 | Polen U19-landshold 1 / 0 |
Titler
| # | Vinder af |
|---|---|
| 3 | La Liga (2026, 2025, 2023) |
| 1 | Copa del Rey (2025) |
| 3 | Supercopa de España (2026, 2025, 2023) |
| 10 | Bundesliga (2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2012, 2011) |
| 4 | DFB-Pokal (2020, 2019, 2016, 2012) |
| 6 | DFL-Supercup (2021, 2020, 2018, 2017, 2016, 2013) |
| 1 | Champions League (2020) |
| 1 | UEFA Super Cup (2020) |
| 1 | FIFA Club World Cup (2020) |
| 1 | Ekstraklasa (2010) |
| 1 | Polish Cup (2009) |
| 1 | Polish Super Cup (2009) |
Priser
| # | Pris |
|---|---|
| 2 | The Best FIFA Men’s Player (2021, 2020) |
| 2 | Gerd Müller Trophy (2022, 2021) |
| 2 | European Golden Shoe (2022, 2021) |

